Move-in ready 2-bedroom, 1-bath home featuring a spacious living area, updated flooring, and abundant natural light throughout. Major improvements provide peace of mind, including a new roof (2024), new sewer lines and updated plumbing beneath the home (2024), and new energy-efficient windows. Outside, you'll find a covered 1-car carport and a generously sized yard with plenty of room to enjoy. Whether you're a first-time buyer, downsizing, or looking to expand your investment portfolio, this home offers great value with several big-ticket updates already completed.
| MLS # | 1237050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 121 |
| Listing Provided By | Black Label Realty | Juan Castro |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 0 |
|---|---|
| Heating | Zoned |
| Fireplaces Total | 0 |
| Exterior Features | None |
|---|---|
| Lot Features | Other |
| Foundation Details | Conventional |
| Garage Spaces | 1 |
|---|
| Okc Tax Amount | 454.0000 |
|---|---|
| Tax Block | 6 |
| Tax Lot | 20-21 |
| State | OK |
|---|---|
| County | Seminole |
| City | Seminole |
| Zip Code | 74868 |
| School District | Seminole |
| School District | Seminole HS |
| Elementary School | Northwood ES,Wilson ES |
| High School | Seminole HS |
| Listing VS Median (in 74868) | |
Price: $49,999 low | high Med: $168,750 sqft: 840 low | high Med: 1,190 $ / sqft: $60 low | high Med: $170 On site: 121 low | high Med: 67.5 | |
| State | OK |
|---|---|
| County | Seminole |
| City | Seminole |
| Zip Code | 74868 |
| School District | Seminole |
| School District | Seminole HS |
| Elementary School | Northwood ES,Wilson ES |
| High School | Seminole HS |
| Listing VS Median (in 74868) | |
Price: $49,999 low | high Med: $168,750 sqft: 840 low | high Med: 1,190 $ / sqft: $60 low | high Med: $170 On site: 121 low | high Med: 67.5 | |