IF YOU ARE LOOKING FOR THE CHARM OF A SOUTHERN HOME THIS IS IT, YOU WILL ENJOY SITTING ON THELARGE FRONT PORCH OR BACK DECK IN THE SUMMER EVENING WITH YOUR GLASS OF SOUTHERN SWEET TEA. LIVING AREA HAS A BEAUTIFUL VIEW OF THE OUTSIDE THRU THE LARGE WINDOWS ADJOINTING THE SEPARATE FORMAL DINING ROOM WITH A CONNECTING BREAKFAST ROOM OFF THE KITCHEN. HOUSE HAS A ONE CAR GARAGE WITH EXTRA SIDE DOOR FOR MORE STORAGE AND A CARPORT RIGHT OFF THE LARGE FRONT PORCH.All NEW KITCHEN APPLIANCES, GAS RANGE, DISHWASHER, MICROWAVE WITH AIR FRYER,
| MLS # | 2634766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 37 |
| Listing Provided By | Turn Key Real Estate | Peggie Simpler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,620 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1914 |
|---|
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Roselawn |
| Listing VS Median (in Roselawn) | |
Price: $174,000 low | high Med: $156,200 sqft: 1,620 low | high Med: 1,381 $ / sqft: $107 low | high Med: $113 On site: 37 low | high Med: 29.5 | |
| State | OK |
|---|---|
| County | Carter |
| City | Ardmore |
| Zip Code | 73401 |
| Community Name | Roselawn |
| Listing VS Median (in Roselawn) | |
Price: $174,000 low | high Med: $156,200 sqft: 1,620 low | high Med: 1,381 $ / sqft: $107 low | high Med: $113 On site: 37 low | high Med: 29.5 | |